Check today’s Nagaland State DEAR Lottery Sambad results to see if you’ve won. Luck lives here!
LIVE NOW: Dear Lottery 1PM Draw 🙏
Yesterday’s Jackpot Results
1st Prize
56G 90193
1st Prize
91E 59256
1st Prize
71C 29521
8PM March 16, 2025 TOUCAN SUNDAY
Dear Lottery Results Yesterday 16.03.2025 from the state of Nagaland at 8:00 p.m. You can always find all past results on Old Lottery Sambad.

6PM March 16, 2025 VIXEN SUNDAY
Dear Lottery Results Yesterday 16.03.2025 from the state of Nagaland at 6:00 p.m. All previous draws are available at Lottery Sambad Old.

1PM March 16, 2025 YAMUNA SUNDAY
Dear Lottery Results Yesterday 16.03.2025 from the state of Nagaland at 1:00 p.m. Our complete archive of results is located at Old Lottery Result.

Dear Result Chart 2025
Day | 1:00 PM | 6:00 PM | 8:00 PM |
---|---|---|---|
1 | 89274 | 02030 | 82319 |
2 | 65228 | 74673 | 77685 |
3 | 64705 | 59683 | 20401 |
4 | 51758 | 59615 | 99089 |
5 | 37230 | 91867 | 64269 |
6 | 22596 | 43019 | 48391 |
7 | 68350 | 47424 | 02050 |
8 | 56339 | 85066 | 45825 |
9 | 13251 | 88178 | 72444 |
10 | 58136 | 02826 | 79107 |
11 | 80784 | 67514 | 17211 |
12 | 54397 | 44324 | 08541 |
13 | 32300 | 93365 | 49229 |
14 | 52070 | 12750 | 36090 |
15 | 80987 | 34524 | 34627 |
16 | 90193 | 59256 | 29521 |
17 | — | — | — |
18 | — | — | — |
19 | — | — | — |
20 | — | — | — |
21 | — | — | — |
22 | — | — | — |
23 | — | — | — |
24 | — | — | — |
25 | — | — | — |
26 | — | — | — |
27 | — | — | — |
28 | — | — | — |
29 | — | — | — |
30 | — | — | — |
31 | — | — | — |
Day | 1:00 PM | 6:00 PM | 8:00 PM |
---|---|---|---|
1 | 72883 | 41608 | 36716 |
2 | 92283 | 59419 | 33893 |
3 | 27712 | 04112 | 50409 |
4 | 30998 | 96267 | 30437 |
5 | 88116 | 19434 | 69388 |
6 | 54267 | 61418 | 80943 |
7 | 93934 | 89244 | 95664 |
8 | 58297 | 51149 | 79367 |
9 | 88687 | 97793 | 03983 |
10 | 11359 | 46602 | 61845 |
11 | 03764 | 32469 | 56414 |
12 | 09981 | 02762 | 51544 |
13 | 20840 | 03619 | 09041 |
14 | 93064 | 26541 | 53290 |
15 | 39761 | 74821 | 89069 |
16 | 29772 | 18540 | 64198 |
17 | 49202 | 09294 | 36201 |
18 | 41996 | 32651 | 31835 |
19 | 66195 | 20052 | 57844 |
20 | 73114 | 08414 | 47664 |
21 | 71985 | 64030 | 06579 |
22 | 82229 | 96791 | 86258 |
23 | 79556 | 95554 | 66651 |
24 | 69157 | 35022 | 57184 |
25 | 04103 | 43203 | 55749 |
26 | 71249 | 93639 | 87160 |
27 | 57649 | 07404 | 81738 |
28 | 59005 | 18140 | 08047 |
Day | 1:00 PM | 6:00 PM | 8:00 PM |
---|---|---|---|
1 | 44543 | 90554 | 90576 |
2 | 26832 | 61919 | 24137 |
3 | 68925 | 05173 | 90901 |
4 | 84084 | 70766 | 96910 |
5 | 58601 | 55554 | 90004 |
6 | 11940 | 34947 | 09194 |
7 | 36897 | 41574 | 21657 |
8 | 61775 | 34331 | 33759 |
9 | 20132 | 45829 | 28578 |
10 | 51219 | 64853 | 77275 |
11 | 67819 | 14003 | 85603 |
12 | 87231 | 32585 | 84756 |
13 | 20894 | 42727 | 69864 |
14 | 02109 | 64088 | 17453 |
15 | 18206 | 77322 | 65787 |
16 | 43544 | 13641 | 40491 |
17 | 94761 | 44788 | 36276 |
18 | 74025 | 60001 | 73113 |
19 | 75289 | 58927 | 07866 |
20 | 42799 | 79445 | 03004 |
21 | 40118 | 38080 | 99988 |
22 | 64508 | 69459 | 32973 |
23 | 99244 | 36277 | 99445 |
24 | 68464 | 63717 | 18787 |
25 | 58123 | 78231 | 02414 |
26 | — | — | — |
27 | 71543 | 28362 | 05530 |
28 | 84446 | 20748 | 87324 |
29 | 64962 | 83203 | 09919 |
30 | 16793 | 33010 | 41663 |
31 | 82655 | 06650 | 01047 |
Day | 1:00 PM | 6:00 PM | 8:00 PM |
---|---|---|---|
1 | 22264 | 56317 | 83555 |
2 | 57286 | 60987 | 34036 |
3 | 47649 | 06601 | 88721 |
4 | 44870 | 25919 | 87824 |
5 | 61253 | 66650 | 42912 |
6 | 35455 | 27854 | 49687 |
7 | 90482 | 49966 | 30072 |
8 | 44512 | 08567 | 67882 |
9 | 03362 | 73201 | 07798 |
10 | 76277 | 07146 | 00933 |
11 | 26005 | 29113 | 13933 |
12 | 07561 | 77507 | 09504 |
13 | 29929 | 25296 | 97952 |
14 | 01001 | 29435 | 57470 |
15 | 01032 | 13076 | 61608 |
16 | 32315 | 93403 | 16529 |
17 | 55099 | 04343 | 32486 |
18 | 92848 | 47957 | 35089 |
19 | 72802 | 22935 | 89599 |
20 | 26187 | 77439 | 12997 |
21 | 97621 | 46449 | 27355 |
22 | 31797 | 24638 | 52542 |
23 | 70136 | 08515 | 21997 |
24 | 37786 | 46764 | 97631 |
25 | 33338 | 09524 | 82465 |
26 | 55704 | 39890 | 61336 |
27 | 25363 | 01505 | 23573 |
28 | 69459 | 58498 | 64171 |
29 | 60642 | 60207 | 43292 |
30 | 11880 | 12606 | 71598 |
31 | 22111 | 45426 | 30462 |
Day | 1:00 PM | 6:00 PM | 8:00 PM |
---|---|---|---|
1 | 36795 | 29545 | 19568 |
2 | 75958 | 43880 | 22711 |
3 | 63542 | 21172 | 29061 |
4 | 78266 | 19333 | 35250 |
5 | 88957 | 65873 | 73525 |
6 | 06869 | 84468 | 01927 |
7 | 07147 | 51352 | 29329 |
8 | 44913 | 72391 | 87508 |
9 | 40828 | 64333 | 07841 |
10 | 25733 | 85174 | 26653 |
11 | 34201 | 53711 | 18803 |
12 | 33609 | 25895 | 79526 |
13 | 07270 | 46470 | 56959 |
14 | 91011 | 33160 | 83892 |
15 | 76831 | 86079 | 36762 |
16 | 75378 | 33848 | 15128 |
17 | 34192 | 33729 | 43570 |
18 | 73505 | 53531 | 28533 |
19 | 83867 | 67279 | 11701 |
20 | 60472 | 21602 | 28049 |
21 | 16202 | 40945 | 20441 |
22 | 12201 | 46700 | 33063 |
23 | 22375 | 34338 | 32203 |
24 | 86133 | 32801 | 77991 |
25 | 28966 | 04922 | 15766 |
26 | 91597 | 80865 | 44875 |
27 | 33142 | 66109 | 61689 |
28 | 15932 | 02407 | 79812 |
29 | 41403 | 95074 | 24312 |
30 | 34890 | 12258 | 35908 |
Day | 1:00 PM | 6:00 PM | 8:00 PM |
---|---|---|---|
1 | 17463 | 87601 | 15021 |
2 | — | — | — |
3 | 48117 | 01683 | 59608 |
4 | 29064 | 18859 | 19824 |
5 | 07269 | 77964 | 93688 |
6 | 33350 | 29395 | 03855 |
7 | 25063 | 78347 | 28977 |
8 | 70061 | 79994 | 34636 |
9 | 29404 | 82949 | 71424 |
10 | 06264 | 55097 | 76884 |
11 | 01058 | 74499 | 38317 |
12 | 06366 | 83899 | 97118 |
13 | 06377 | 60432 | 98342 |
14 | 32218 | 05028 | 42978 |
15 | 17564 | 13402 | 62560 |
16 | 34906 | 11629 | 68993 |
17 | 82040 | 47875 | 13167 |
18 | 03104 | 16709 | 77310 |
19 | 86675 | 10290 | 84572 |
20 | 03085 | 81232 | 55612 |
21 | 93450 | 78985 | 29254 |
22 | 41161 | 29078 | 70783 |
23 | 97127 | 16197 | 54064 |
24 | 77239 | 05136 | 08991 |
25 | 84797 | 16979 | 25954 |
26 | 81186 | 36245 | 50413 |
27 | 99608 | 76104 | 36546 |
28 | 08085 | 65698 | 28778 |
29 | 18183 | 92835 | 63797 |
30 | 51908 | 39436 | 58725 |
31 | 33759 | 15858 | 83123 |
Day | 1:00 PM | 6:00 PM | 8:00 PM |
---|---|---|---|
1 | 91669 | 39325 | 45638 |
2 | 68200 | 04284 | 53197 |
3 | 45425 | 26664 | 80546 |
4 | 05366 | 99842 | 04609 |
5 | 28747 | 55998 | 86801 |
6 | 81906 | 60676 | 62174 |
7 | 50318 | 87270 | 33752 |
8 | 90811 | 52680 | 90004 |
9 | 24169 | 01968 | 81154 |
10 | 69060 | 43814 | 14099 |
11 | 44952 | 40292 | 04343 |
12 | 59217 | 20156 | 95970 |
13 | 74165 | 43429 | 53683 |
14 | 20889 | 31401 | 71079 |
15 | 98205 | 21224 | 07097 |
16 | 55407 | 64353 | 61451 |
17 | 00959 | 09193 | 22575 |
18 | 85346 | 62404 | 56978 |
19 | 21105 | 68741 | 86161 |
20 | 14878 | 12634 | 23877 |
21 | 85544 | 52584 | 34337 |
22 | 91708 | 38582 | 45337 |
23 | 05167 | 77852 | 41928 |
24 | 10249 | 25526 | 16166 |
25 | 84360 | 02942 | 48166 |
26 | 03846 | 89853 | 87977 |
27 | 68536 | 17369 | 81032 |
28 | 27810 | 73176 | 64120 |
29 | 97368 | 48775 | 67571 |
30 | 29721 | 73113 | 41634 |
Day | 1:00 PM | 6:00 PM | 8:00 PM |
---|---|---|---|
1 | 92285 | 06773 | 78974 |
2 | 05545 | 09962 | 61014 |
3 | 06372 | 91134 | 31097 |
4 | 36467 | 27402 | 57669 |
5 | 82024 | 94144 | 16674 |
6 | 45141 | 20531 | 58095 |
7 | 93177 | 56693 | 40576 |
8 | 48698 | 36577 | 33652 |
9 | 66040 | 98528 | 77632 |
10 | 89234 | 02564 | 95761 |
11 | 04968 | 01765 | 23064 |
12 | 41867 | 89681 | 14311 |
13 | 54568 | 05614 | 25182 |
14 | 57180 | 79827 | 27049 |
15 | — | — | — |
16 | 88571 | 44122 | 42409 |
17 | 26185 | 22662 | 94117 |
18 | 42576 | 22554 | 34175 |
19 | 05851 | 78051 | 50562 |
20 | 68890 | 42536 | 31407 |
21 | 52038 | 32137 | 28642 |
22 | 76385 | 57544 | 12138 |
23 | 27207 | 02667 | 32373 |
24 | 38697 | 99141 | 27966 |
25 | 88094 | 30152 | 08099 |
26 | 79635 | 36296 | 12688 |
27 | 95652 | 79950 | 26456 |
28 | 58421 | 38567 | 02065 |
29 | 91909 | 89343 | 14680 |
30 | 58260 | 91492 | 58530 |
31 | 78355 | 13281 | 26598 |
Day | 1:00 PM | 6:00 PM | 8:00 PM |
---|---|---|---|
1 | 24586 | 38602 | 60937 |
2 | 39137 | 96691 | 71472 |
3 | 85640 | 19673 | 58666 |
4 | 55840 | 26781 | 18887 |
5 | 70635 | 54623 | 40239 |
6 | 85510 | 05238 | 01983 |
7 | 04534 | 44895 | 88618 |
8 | 06582 | 59750 | 85288 |
9 | 63180 | 89086 | 93659 |
10 | 73389 | 66307 | 32348 |
11 | 68593 | 04294 | 55851 |
12 | 62289 | 88125 | 11236 |
13 | 54978 | 48387 | 51854 |
14 | 72691 | 08070 | 82205 |
15 | 94368 | 43380 | 44400 |
16 | 99123 | 30212 | 59356 |
17 | 44374 | 37457 | 38767 |
18 | 52818 | 91296 | 17803 |
19 | 36635 | 15965 | 77270 |
20 | 05372 | 35552 | 69668 |
21 | 42561 | 14265 | 55108 |
22 | 99585 | 24469 | 96143 |
23 | 06613 | 81075 | 73756 |
24 | 89198 | 19934 | 91623 |
25 | 58294 | 66651 | 32605 |
26 | 42980 | 69741 | 69562 |
27 | 14752 | 41957 | 71728 |
28 | 15380 | 54074 | 88483 |
29 | 88538 | 82753 | 77942 |
30 | 55333 | 69398 | 56146 |
31 | 43574 | 59941 | 59486 |
Day | 1:00 PM | 6:00 PM | 8:00 PM |
---|---|---|---|
1 | 42796 | 84355 | 87357 |
2 | 57374 | 69061 | 74604 |
3 | 73424 | 38206 | 13244 |
4 | 68319 | 18470 | 71751 |
5 | 21015 | 73733 | 77315 |
6 | 65103 | 96036 | 46229 |
7 | 26083 | 97600 | 90319 |
8 | 87160 | 26902 | 63595 |
9 | 43509 | 65425 | 82731 |
10 | 71766 | 74330 | 19590 |
11 | 73142 | 24418 | 76356 |
12 | 31378 | 96199 | 00286 |
13 | 95972 | 66124 | 20168 |
14 | 49451 | 81644 | 42174 |
15 | 69673 | 81386 | 92850 |
16 | 09555 | 04461 | 10120 |
17 | 35747 | 06983 | 77736 |
18 | 35703 | 23894 | 81524 |
19 | 60357 | 41490 | 40794 |
20 | 28231 | 80195 | 83092 |
21 | 21684 | 94908 | 04523 |
22 | 22773 | 87446 | 49816 |
23 | 56015 | 38625 | 54978 |
24 | 82248 | 56385 | 46073 |
25 | 25842 | 73873 | 28354 |
26 | 52607 | 78176 | 63371 |
27 | 14440 | 16100 | 11509 |
28 | 32809 | 34377 | 42540 |
29 | 76600 | 18307 | 62936 |
30 | 28104 | 12445 | 06880 |
Day | 1:00 PM | 6:00 PM | 8:00 PM |
---|---|---|---|
1 | 43236 | 67466 | 44046 |
2 | 40614 | 53085 | 97298 |
3 | 71973 | 94778 | 10315 |
4 | 34153 | 37311 | 14841 |
5 | 51678 | 28977 | 57714 |
6 | 99395 | 86360 | 69854 |
7 | 90353 | 44739 | 40036 |
8 | 55246 | 25156 | 56217 |
9 | 13343 | 02881 | 41772 |
10 | 27408 | 90742 | 53649 |
11 | 84162 | 05592 | 18553 |
12 | 38701 | 40223 | 25371 |
13 | 51938 | 09570 | 25611 |
14 | 36496 | 69574 | 18191 |
15 | 64304 | 74888 | 06602 |
16 | 24893 | 28605 | 61652 |
17 | 17410 | 39066 | 51450 |
18 | 50990 | 75644 | 49416 |
19 | 28992 | 20644 | 26516 |
20 | 26329 | 13750 | 21413 |
21 | 93669 | 42377 | 71487 |
22 | 21068 | 29827 | 14842 |
23 | 82438 | 28444 | 24413 |
24 | 95763 | 87968 | 75534 |
25 | 83510 | 88413 | 38166 |
26 | 56669 | 27411 | 58201 |
27 | 31063 | 59101 | 66231 |
28 | 61066 | 33726 | 25840 |
29 | — | — | — |
30 | 90203 | 42619 | 75885 |
31 | 68520 | 83984 | 61222 |
Day | 1:00 PM | 6:00 PM | 8:00 PM |
---|---|---|---|
1 | 15105 | 45651 | 53391 |
2 | 82908 | 24545 | 14066 |
3 | 43570 | 54962 | 72112 |
4 | 95335 | 70279 | 11827 |
5 | 55899 | 74574 | 79234 |
6 | 42255 | 58778 | 70982 |
7 | 70155 | 22458 | 87259 |
8 | 39911 | 64490 | 69818 |
9 | 82224 | 77127 | 84296 |
10 | 63678 | 01756 | 05336 |
11 | 23528 | 20753 | 45693 |
12 | 63191 | 61915 | 09143 |
13 | 21744 | 99422 | 63650 |
14 | 77329 | 76343 | 27569 |
15 | 57856 | 14147 | 41790 |
16 | 80944 | 53391 | 48797 |
17 | 77932 | 24024 | 14159 |
18 | 61600 | 81444 | 16283 |
19 | 58728 | 33888 | 67007 |
20 | 45869 | 84619 | 48089 |
21 | 07179 | 24558 | 43374 |
22 | 00906 | 97843 | 83236 |
23 | 28146 | 46270 | 54249 |
24 | 89347 | 67036 | 48882 |
25 | 38523 | 90138 | 45546 |
26 | 73479 | 27747 | 26333 |
27 | 22835 | 79448 | 74634 |
28 | 43046 | 91885 | 64658 |
29 | 76312 | 06776 | 84792 |
30 | 36270 | 16840 | 93821 |
Lottery Sambad Lucky Numbers
This table displays the numbers that have repeated in the last 365 draws, along with their frequency. The data updates automatically after each draw.
Ticket Numbers | Total |
---|---|
87160 | 2 |
54978 | 2 |
66651 | 2 |
90004 | 2 |
04343 | 2 |
73113 | 2 |
33759 | 2 |
69459 | 2 |
29772 | 2 |
97298 | 2 |
53391 | 2 |
Ticket Numbers | Total |
---|---|
61800 | 4 |
07426 | 4 |
45302 | 3 |
42961 | 3 |
74174 | 3 |
99885 | 3 |
16148 | 3 |
58457 | 3 |
64547 | 3 |
75324 | 3 |
05436 | 3 |
Ticket Numbers | Total |
---|---|
8960 | 6 |
1582 | 6 |
4841 | 6 |
0656 | 6 |
5904 | 6 |
3533 | 6 |
9420 | 6 |
5549 | 6 |
1145 | 6 |
1534 | 6 |
8736 | 5 |
Ticket Numbers | Total |
---|---|
9552 | 7 |
9801 | 7 |
8379 | 6 |
9337 | 6 |
4279 | 6 |
7141 | 6 |
5843 | 6 |
4796 | 5 |
0985 | 5 |
2000 | 5 |
0727 | 5 |
Ticket Numbers | Total |
---|---|
9454 | 26 |
7767 | 25 |
5203 | 25 |
2453 | 24 |
3997 | 24 |
5053 | 24 |
7377 | 23 |
9332 | 23 |
9305 | 23 |
5070 | 23 |
3327 | 22 |
Day | 1:00 PM | 6:00 PM | 8:00 PM |
---|---|---|---|
1 | 89274 | 02030 | 82319 |
2 | 65228 | 74673 | 77685 |
3 | 64705 | 59683 | 20401 |
4 | 51758 | 59615 | 99089 |
5 | 37230 | 91867 | 64269 |
6 | 22596 | 43019 | 48391 |
7 | 68350 | 47424 | 02050 |
8 | 56339 | 85066 | 45825 |
9 | 13251 | 88178 | 72444 |
10 | 58136 | 02826 | 79107 |
11 | 80784 | 67514 | 17211 |
12 | 54397 | 44324 | 08541 |
13 | 32300 | 93365 | 49229 |
14 | 52070 | 12750 | 36090 |
15 | 80987 | 34524 | 34627 |
16 | 90193 | 59256 | 29521 |
Required Elements on a Lottery Ticket
- Lottery Name: Example: Dear Lottery or Nagaland State Lotteries.
- Draw Type & Day: Example: Ganga Morning Monday Weekly Lottery, Sun Monday Weekly Lottery.
- Draw Time: 1:00 PM, 6:00 PM, or 8:00 PM.
- Draw Date: Shown as "Draw on xx-xx-xxxx".
- Prize Amount: Displayed in large text, e.g., "1 Crore" (including super prize).
- Ticket Price: Clearly mentioned, e.g., ₹6/-.
- QR Code: For quick access to live streaming or results.
- Live Streaming Info: Direct link to the official site.
- Official Signature: Signed by the director or an authorized official.
- Ticket Verification: Sample tickets have a "Proof Copy" mark. Original tickets display the series and number in two places: at the top and bottom.